United Way Campaign - Hilliard Office

Giving Guide

 


Annual Base Income


% of Pay


Weekly Gift

 
$ 6,000-9,999 .5% $ .58-.96
10,000-14,999 .6% 1.15-1.73
15,000-17,999 .7% 2.02-2.42
18,000-20,999 .8% 2.77-3.23
21,000-23,999 .9% 3.63-4.15
24,000-26,999 1.0% 4.62-5.19
27,000-29,999 1.1% 5.71-6.35
30,000-34,999 1.2% 6.92-8.08
35,000-39,999 1.3% 8.75-10.00
40,000-44,999 1.4% 10.77-12.12
45,000-49,999 1.5% 12.98-14.42
50,000-54,999 1.6% 15.38-16.92
55,000-69,999 1.7% 17.98-22.56
70,000-84,999 1.8% 24.23-29.42
85,000-99,999 1.9% 31.06-36.54
100,000-over 2.0% 38.46-plus